2014 Karaka Million Results
2014 $1M Karaka Million 2YO (1200m)
PL. | NAME | BREEDING | TRAINER | JOCKEY | SALE | PRICE | VENDOR | PURCHASER |
---|---|---|---|---|---|---|---|---|
1 | Vespa | Br. C Elusive City x Miss Avalon | J W Benner | Mark du Plessis | K2 | $34,000 | Valachi Downs | Cavallo Agistment |
2 | Riding Shotgun | Ch. C Iffraaj x Exquisitely | L J Molloy | Leith Innes | K2 | $40,000 | Trelawney Stud Ltd | Phil Cataldo BStk |
3 | O'Marilyn | Br. F O'Reilly x Monroe Magic | S J McKee | Sam Spratt | K1 | $130,000 | Cambridge Stud | TJ McKee |
4 | Way In | B. or Br. F Thewayyouare x Small Parcels | S F Ritchie | Tommy Berry | K2 | $52,500 | Bradbury Park | SF Ritchie |
5 | Longchamp | B. C Tavistock x Shot at the Title | A R Campbell | Buddy Lammas | K2 | $40,000 | Cambridge Stud | AR Campbell |
6 | Jackofall | B. C Mastercraftsman x Wizard Princess | Ms L Latta | Jonathan Riddell | K2 | $34,000 | Blandford Lodge | Lisa Latta Rcg |
7 | Prince Mambo | B. C Thewayyouare x Grace Park | S J McKee | Craig Grylls | K2 | $22,000 | Windsor Park Stud | Go Rcg |
8 | Dragon Lair | B. C Iffraaj x Foxy Blonde | Ms D Guy | Noel Callow | K1 | $80,000 | Haunui Farm | Dr KC Tan |
9 | Perkins | B. G Sir Percy x Dazzling Belle | M P Baker | Opie Bosson | K2 | $40,000 | Monovale Farm | PHP Bayly |
10 | Serein | Ch. F Postponed x Renediym | G A Rogerson | Rory Hutchings | K3 | $35,000 | Westbury Stud | Rogerson BStk |
11 | Staccato | B. G Swiss Ace x Eclaircissement | G A Rogerson | Michael Walker | K3 | $125,000 | Westbury Stud | Rogerson BStk |
12 | Coachella | B. F Mastercraftsman x D.J. Lightning | J L McVean | Matthew Cameron | K1 | $50,000 | Windsor Park Stud | New Zealand BStk-ag |
13 | Divissima | Ch. F Mastercraftsman x Hurricane Mist | M D Moroney | James McDonald | K1 | $80,000 | Haunui Farm | Paul Moroney BStk |
14 | Massale | Ch. G Shaft x Rosegreen | M D Moroney | Kerrin McEvoy | K2 | $57,500 | Ainsley Downs Stud | Paul Moroney BStk |
2014 NZB Insurance Karaka 3YO Mile
PL. | HORSE | BREEDING | TRAINER | JOCKEY | SALE | PRICE | VENDOR | PURCHASER |
---|---|---|---|---|---|---|---|---|
1 | Spellbinder | O'Reilly x Scenic Sprint | Jason Bridgman | Matthew Cameron | K2 | $60,000 | Mapperley Stud Ltd | Mr DC Ellis |
2 | Hera | O'Reilly x Corsica | Roger James | James McDonald | K2 | $28,000 | Waikato Stud Ltd | Mr RA James |
3 | Fast Dragon (AUS) | Fastnet Rock x Secret Silence | Bruce Wallace | Michael Walker | K1 | $125,000 | Westbury Stud | Wallace Thoroughbreds Ltd |
4 | Touche | Thorn Park x Centapin | Johno Benner | Jonathan Riddell | K2 | $25,000 | Mapperley Stud Ltd | Cavallo Agistment Centre |
5 | Deschabeel | Savabeel x Naturo | John Sargent | Tommy Berry | K1 | $100,000 | Phoenix Park | Mr JG Sargent |
6 | Total Response | Kheleyf x Incommunicado | Mike Moroney & Chad Ormsby | Kerrin McEvoy | K2 | $65,000 | Esker Lodge | Paul Moroney Bloodstock |
7 | Bergerac | Mettre en Jeu x Brash Princess | Davina Waddell | Rowena Smyth | K3 | $16,000 | Letham Thoroughbreds | Stoney Creek Lodge Ltd |
8 | Flirty Gertey | Thorn Park x Granma Gertey | Jason Bridgman | Leith Innes | K1 | $110,000 | Mapperley Stud Ltd | Mr DC Ellis |
9 | I'mdaone | Fully Fledged x Cape Merlot | Keith & Brendon Hawtin | Mark du Plessis | K2 | $75,000 | Ardsley Stud Ltd | Hawtin Racing |
10 | Chipandchase | Pentire x Charmaine | Stephen Marsh | Danielle Johnson | K2 | $17,000 | Shelby Park | Belmont Bloodstock |
11 | Sir Darci | Darci Brahma x Dominant | Jason Bridgman | Kelly Myers | K1 | $140,000 | The Oaks Stud | Mr DC Ellis |
12 | Gobi Ranger (AUS) | Tale of the Cat x Big Step | Dancia Guy | Noel Callow | K1 | $75,000 | Hallmark Stud | Dr KC Tan |
13 | Enlightened Knight | Iffraaj x Night Dancer | Stephen Marsh | Rory Hutchings | K2 | $56,000 | Haunui Farm | Mr SB Marsh |
14 | Lamborghini | Shinko King x Outraging | Guy Lowry & Grant Cullen | Opie Bosson | K2 | $28,000 | Te Runga Stud Ltd | Bruce Perry Bloodstock |
2014 Windsor Park Stud Karaka Stayers Cup
PL. | HORSE | BREADING | TRAINER | JOCKEY | SALE | PRICE | VENDOR | PURCHASER |
---|---|---|---|---|---|---|---|---|
1 | Deane Martin | Keeper x Ela Nimue | Bruce Wallace | Tommy Berry | K1 | P/I | Cambridge Stud | P/I |
2 | Lion Red | Fast 'n' Famous x Lucerne | Shaun Clotworthy | Leith Innes | K2 | 19,000 | Waikato Stud | Markwood Lodge |
3 | Her to Eternity | Pentire x Kruger Valley | Murray Baker & Andrew Forsman | Kelly Myers | K1 | 60,000 | Wentwood Grange | Mr MP Baker |
4 | Roddick | Brillance x Bounce de Ball | Moira Murdoch | Trudy Thornton | K3 | 10,000 | Martindale Stud | Mrs ML Murdoch |
5 | Grand Admiral | General Nediym x Admiral's Lass | Peter & Dawn Williams | Opie Bosson | K2 | 45,000 | Bluegables Farm | J & I Bloodstock |
6 | Mosquito | Golan x Tiger Moth | Donna & Dean Logan | James McDonald | K2 | 52,500 | Phoenix Park | DM Logan Racing Stables Ltd |
7 | Chaparrone | High Chaparral x Quarry | Stephen McKee | Danielle Johnson | K2 | 2,000 | Soliloquy Lodge | Alchemy Family Trust |
8 | Back in Black | Storm Creek x Shutricia | John Steffert | Sam Spratt | K3 | 25,000 | Riverlea Lodge | Esker Lodge |
9 | Juggernaut Rock | Stratum x Frenetic | Jason Price | Reese Jones | K2 | 40,000 | Rich Hill Stud | Blue Diamond Stud |
10 | Call Me Maybe | Shinko King x Tempest Command | Emily Holmes | Samantha Collet | K3 | P/I | Sedgmere Farm | P/I |
11 | On the Level | Align x Springtime Romance | Murray Baker & Andrew Forsman | Matthew Cameron | K2 | P/I | Leanach Lodge | P/I |
12 | Holy Smoke | Faltaat x Flaring Star | David Haworth & Matt Dixon | Michael Walker | K2 | 40,000 | Grangewilliam Stud | Mr DR Haworth |
13 | Go Joeli | Brillance x Margaux | Shaun Clotworthy | Mark du Plessis | K3 | P/I | Grangewilliam Stud | P/I |
14 | Markers Mark | Viking Ruler x Give it a Whirl | Bruce Wallace | Michael Dee | K1 | P/I | Cambridge Stud | P/I |
15 | Ballybit | Spartacus x Miss Grosvenor | Allan & Kane Sharrock | Rory Hutchings | K2 | 95,000 | The Oaks Stud | Mr A Sharrock |
16 | Undertheradar | Don Eduardo x Pantaloon | Anne Herbert & Michael Roustoby | Rosie Myers | K3 | 16,000 | Henley Park | Mr RL Mead |