2015 Karaka Million Results
2015 $1M Karaka Million 2YO (1200m)
PL. | NAME | BREEDING | TRAINER | JOCKEY | SALE | PRICE | VENDOR | PURCHASER |
---|---|---|---|---|---|---|---|---|
1 | Hardline | Ch. G Showcasing x Midnight Breaker | Liam Birchley | Damian Browne | K2 | $130,000 | Hallmark Stud | LB Racing |
2 | Selfie | B. G Thewayyouare x Miss Brownie | Richard Collet | Jason Collett | K3 | $40,000 | Windsor Park Stud | The Robt Dawe Agency Ltd |
3 | Dal Cielo | Br. G Per Incanto x Cent From Heaven | Murray Baker & Andrew Forsman | Opie Bosson | K2 | $95,000 | Little Avondale Stud | Bruce Perry B/stock |
4 | O'Dianne | B. F O'Reilly x Breezy | Stephen McKee | Sam Spratt | K1 | $120,000 | Waikato Stud Ltd | TJ McKee |
5 | Gotham | B. G Onemorenomore x Krysia | Jeff McVean & Emma-Lee Browne | Hugh Bowman | K1 | $65,000 | Windsor Park Stud | McVean Racing |
6 | Strata Lady | B. F Stratum x Estermate | Lance O'Sullivan | James McDonald | K1 | $40,000 | Cambridge Stud | Wexford Stables |
7 | Bella Court | B. F Per Incanto x Belle Chantecler | Lisa Latta | Tommy Berry | K3 | $37,000 | A. T. Powell | Lisa Latta Racing |
8 | Savason | B. C Savabeel x Pin Oak | Graeme & Debbie Rogerson | Rory Hutchings | K2 | $75,000 | Trelawney Stud Ltd | D Howell |
9 | The Justice League | B. C I Am Invincible x L'Artiste | Nigel Tiley | Leith Innes | K2 | $50,000 | Lyndhurst Farm | Nigel Tiley |
10 | Maritimo | B. F Pins x Miracle Miss | Graeme & Debbie Rogerson | Danielle Johnson | K1 | $200,000 | Waikato Stud Ltd | Rogerson B/stock |
11 | China Silk | B. F Hard Spun x Uno Sayuri | Danica Guy | Michael Coleman | S.I | $9,000 | Curraghmore Stud | NZB as Agent |
12 | Windborne | B. F Darci Brahma x Sweet Dreams Baby | Jason Bridgman | Matthew Cameron | K2 | $100,000 | Goodwood Stud | Fortuna Syndications |
13 | Ilikai | Br. F Coats Choice x Blame the Music | Michael & Matthew Pitman | Lisa Allpress | K3 | $8,000 | Berkley Stud | The Robt Dawe Agency Ltd |
2015 NZB Insurance Karaka 3YO Mile
PL. | NAME | BREEDING | SEX | TRAINER | JOCKEY | SALE | PRICE | VENDOR | PURCHASER |
---|---|---|---|---|---|---|---|---|---|
1 | Volkstok'n'barrell | Volkstok'n'barrell x Volkster | Gelding | Donna & Dean Logan | Matthew Cameron | Select | $50,000 | Seaton Park Ltd | D M Logan Racing Stables Ltd |
2 | Rockfast | Rockfast x Gypsy Princess | Colt | Jason Bridgman | James McDonald | Premier | $410,000 | Curraghmore Stud | Mr DC Ellis |
3 | Stratocaster | Stratocaster x Very Musical | Gelding | Jeff McVean & Emma-Lee Browne | J Bowman | Premier | $100,000 | Windsor Park | McVean Racing |
4 | Tavy | Tavy x The Cat's Whiskers | Filly | Roger James | Vinnie Colgan | Select | $40,000 | Brighthill Farm | Mr RA James |
5 | Woodsman | Woodsman x Silkwood | Gelding | Tony Gillies | K A Myers | Select | $26,000 | Lyndhurst Farm | Barberry Lodge |
6 | Dartmoor | Dartmoor x Stella's Pantry | Gelding | Keith & Brendon Hawtin | Michael Coleman | Premier | $90,000 | Cambridge Stud |
2015 Windsor Park Stud Karaka Stayers Cup
PLACE | NAME | BREEDING | SEX | TRAINER | JOCKEY | SALE | PRICE | VENDOR | PURCHASER |
---|---|---|---|---|---|---|---|---|---|
1 | Candle In The Wind | Darci Brahma x Prefer Blondes | Filly | Donna & Dean Logan | Hugh Bowman | Select | $2,500 | Seaton Park | Donna Logan |
2 | Blizzard | Any Suggestion x Deune | Colt | Jeff McVean & Emma-Lee Browne | James McDonald | Select | $35,000 | Curraghmore Stud | McVean Racing |
3 | Chipandchase | Pentire x Charmaine | Colt | Stephen Marsh | Danielle Johnson | Select | $17,000 | Shelby Park | Belmont Bloodstock |
4 | Rock Diva | Lucky Unicorn x Bohemian Blues | Filly | Tony Pike | Jason Collett | Premier | $20,000 | Valachi Downs | New Zealand Bloodstock Ltd |
5 | Secret's Only | Choisir x Royale Wannabe | Filly | Jenna Mahoney | Kelly Myers | Select | Psd | Westbury Sud | - |
6 | Rose of Virginia | Thorn Park x Centpin | Colt | Lance Noble | Mark Du Plessis | Select | $20,000 | Windsor Park Stud | Lance Noble |
7 | The Grinner | Thorn Park x The Grin | Colt | Stephen McKee | Samantha Collett | Premier | $90,000 | Phoenix Park | T.J. Mc Kee |
8 | Deane Martin | Keeper x Ela Nimue | Colt | Bruce Wallace | Jonathan Riddell | Premier | Psd | Cambridge Stud | - |
9 | Team Pete | St Petersburg x Astoria | Colt | Caroline Pomare | Lynsey Satherley | Festival | $2,100 | Grand Vue Lodge | Mrs G Robertson |
10 | Lion Red | Fast'n'Furious x Lucerne | Colt | Shaun Clotworthy | Leith Innes | Select | $19,000 | Waikato Stud | Markwood Lodge |
11 | Back In Black | Storm Creek x Shutricia | Colt | John Steffert | Vinnie Colgan | Festival | $25,000 | Riverlea Lodge | Esker Lodge |
12 | Even Better | St Petersburg x Bally Kiss | Colt | Sue Fuller | Trudy Thornton | Festival | $4,000 | C.J & D Roberts | Mrs S G Fuller |