2016 Karaka Million Results
2016 $1M Karaka Million 2YO (1200m)
PL. | NAME | BREEDING | TRAINER | SALE | PRICE | VENDOR | PURCHASER |
---|---|---|---|---|---|---|---|
1 | Xiong Feng | 2g Iffraaj x Stray | S J McKee | K2 | $30,000 | Monovale Farm | ZL Mok |
2 | Showmeyamoneyhoney | 2f Showcasing x Pretty Ready | Ms L Latta | K2 | $31,000 | Haunui Farm | Lisa Latta Racing Stables |
3 | Kingsman | 2c Darci Brahma x Society Lady | J W Benner | K2 | $80,000 | Blandford Lodge | Chris Rutten B/stock |
4 | Caorunn | 2g Showcasing x Molly's Dolly | T L Busuttin | K2 | $60,000 | Longlands Stud | NZB as agent |
5 | What Choux Want | 2f Jimmy Choux x Bankside Belle | A Carston | K2 | $14,000 | Rich Hill Stud | AJ Carston |
6 | Sacred Elixir | 2g Pour Moi x Baltika | A W Pike | K1 | $170,000 | Wentwood Grange | Raffles Racing |
7 | O'Reilly Cyrus | 2f O'Reilly x Dancing Mistress | L F Birchley | K1 | $100,000 | Waikato Stud Ltd | LB Racing |
8= | Tennessee | 2f Per Incanto x Bella Carolina | S J McKee | K3 | $15,000 | Mapperley Stud Ltd | TJ McKee |
8= | Glass Slipper | 2f Pins x Fairy Tale | L A O'Sullivan | K2 | $85,000 | Waikato Stud Ltd | Wexford Stables Ltd |
10 | Manolo Blahniq | 2c Jimmy Choux x Floramour | C W Thornton | K2 | $115,000 | Curraghmore Stud | AW Noonan |
11 | Nova Swiss | 2c Swiss Ace x Asciano Miss | D R Wiles | K2 | $10,000 | Westbury Stud | NZB as agent |
12 | The Soultaker | 2c Iffraaj x Miranda Miss | Ms D Logan | K2 | $50,000 | Seaton Park Ltd | DM Logan Racing Stables |
13 | Majestic Champion | 2g Sebring x Casino Snip | K S Kelso | K1 | $100,000 | Wentwood Grange | R Yiu |
14 | Ronda | 2f O'Reilly x Victoria's Reign | M G Forbes | K1 | $55,000 | Waikato Stud Ltd | Red Hare B/stock |
2016 NZB Insurance Karaka 3YO Mile
PL. | NAME | BREEDING | TRAINER | SALE | PRICE | VENDOR | PURCHASER |
---|---|---|---|---|---|---|---|
1 | Raghu | 3c Showcasing x Fantasy World | Tony Pike | K1 | $180,000 | Jamieson Park | Bradbury Bloodstock |
2 | It's Ben Again | 3g Danroad x It's Spring Again | Brent Gillovic | K2 | $19,000 | Highview | Mr PJ Galvin |
3 | Tavago | 3g Tavistock x Sara Ann | Trent Busuttin & Natalie Young | K1 | $60,000 | Cambridge Stud | Mr C Oldfield |
4 | No More Tears | 3f Darci Brahma x Ocean Of Tears | Stephen Marsh | K2 | $75,000 | Ardsley Stud Ltd | Go Racing Ltd |
5 | Thunder Down Under (AUS) | 3c Street Sense x River Dreaming | Stephen Ralph | K2 | $12,000 | Curraghmore Stud | Ralph Racing Stables |
6 | Brighton | 3c Buffalo Man x Gore Bay | Nigel Tiley | K3 | $8,500 | Totara Park Stud | The White Street Trust |
7 | De Chine | 3f Darci Brahma x Molly Coco | Graham Richardson | K1 | $110,000 | Phoenix Park | Richardson Racing Stables |
8 | Scrutinize | 3c Savabeel x Legs | Stephen Autridge & Jamie Richards | K1 | $200,000 | Waikato Stud | Mr DC Ellis |
9 | Mistrahma | 3f Darci Brahma x Mistrale | Graham Richardson | K2 | $32,500 | Trelawney Stud Ltd | Richardson Racing Stables |
10 | Perfect Harmonee | 3g Nadeem x Harmony | Paul Belsham | K2 | $18,000 | Cambridge Stud | Mr PS Belsham |
11 | Pacquiao | 3g Paco Boy x Romancing | Graham Richardson | K2 | $80,000 | Waikato Stud | Richardson Racing Stables |
12 | Selfie | 3g Thewayyouare x Miss Brownie | Richard Collett | K3 | $40,000 | Windsor Park Stud | The Robt Dawe Agency |
13 | Girlsarebackintown | 3f Murtajill x Soprana | Stephen Marsh | K2 | $22,000 | Poplar Lodge | NZB as agent |
2016 Windsor Park Stud Karaka Stayers Cup
PL. | NAME | BREEDING | TRAINER | SALE | PRICE | VENDOR | PURCHASER |
---|---|---|---|---|---|---|---|
1 | Rose Of Virginia | 6m Thorn Park x Centapin | Lance Noble | 2011 K2 | $20,000 | Windsor Park Stud | L Noble |
2 | Seventeen Seventy | 4g Captain Rio x Fast Arrival | M, M F & M L Rogers | 2013 K2 | Passed | Wobina Farm | |
3 | Decorah | 6m Pins x Nordic Dance | Murray Baker & Andrew Forsman | 2011 K1 | Passed | Seaton Park Ltd | |
4 | Trojan Warrior | 4g Postponed x Trojan Lass | Anne Herbert | 2013 K2 | $25,000 | Westbury Stud | R Mean |
5 | Team Pete | 7g St. Petersburg x Astoria | Caroline Pomare | 2010 K3 | $2,100 | Grande Vue Lodge | G Robertson |
6 | Michelin | 4g Pentire x Little Deuce Coupe | Grant Nicholson | 2013 K2 | $30,000 | Rich Hill Stud | G Nicholson |
7 | Dubai Shuffle | 6g Dubai Destination x Musical Magic | Graham Richardson | 2011 K3 | $8,000 | Brighthill Farm | D Trubshoe |
8 | Pondarosa Miss | 5m High Chaparral x Bak Da Princess | Peter Hollinshead | 2012 K1 | Passed | Esker Lodge | |
9 | Jagersfontein | 6m Volksraad x Diamantaire | Denise Jeffcoat | 2011 K2 | $120,000 | Windsor Park Stud | B & M Quigley Ltd |
10 | Markwood | 4g Raise The Flag x Pernote | Shaun Clotworthy | 2013 K3 | $9,000 | White Robe Lodge | Oaklands Thor. |