2017 Karaka Million Results
2017 $1M Karaka Million 2YO (1200m)
PL. | NAME | BREEDING | SEX | TRAINER | JOCKEY | SALE | PRICE | VENDOR | PURCHASER |
---|---|---|---|---|---|---|---|---|---|
1 | Melody Belle | Commands (AUS) x Meleka Belle | Filly | Stephen Autridge & Jamie Richards | Opie Bosson | Premier Sale | $57,500 | Haunui Farm | Mr DC Ellis |
2 | Hasahalo | Savabeel (AUS) x Halloween (AUS) | Filly | Stephen McKee | - | Premier Sale | $110,000 | Waikato Stud | Go Racing |
3 | Felton Road | Pins (AUS) x Rose Red | Colt | Tony Pike | Leith Innes | Select Sale | $20,000 | Waikato Stud | Botswana Bloodstock |
4 | Princess Rihanna | Showcasing (GB) x Magic Tryst | Filly | Lance O'Sullivan & Andrew Scott | - | Select Sale | $24,000 | Haunui Farm | Wexford Stables |
5 | Star Treasure | Lonhro (AUS) x Lost in Dubai | Colt | Stephen McKee | Mark du Plessis | Premier Sale | $70,000 | Monovale Farm | Mr KC Tan |
6 | Padraig | Power (GB) x Dane Dancer (AUS) | Gelding | Brendon Hawtin | Hugh Bowman | Premier Sale | $90,000 | Cambridge Stud | Mr TL Busuttin/Ms N Young |
7 | Oscar Eight | Showcasing (GB) x Zafonique | Gelding | Nigel Tiley | Michael McNab | Festival Sale | $21,000 | Haunui Farm | NZB as agent |
8 | Sophie’s Choice | Darci Brahma x Show Up | Filly | Stephen Marsh | Danielle Johnson | Select Sale | $40,000 | The Oaks Stud | Go Racing |
9 | Dijon Bleu | Burgundy x Pristino (AUS) | Filly | Lisa Latta | - | Select Sale | $26,000 | Landsdowne Park Ltd | Lisa Latta Racing Stables |
10 | Gift of Power | Power (GB) x Capital Diamond | Filly | Graeme & Debbie Rogerson | Craig Grylls | Premier Sale | $180,000 | Cambridge Stud | Team Rogerson |
11 | Waldorf | Highly Recommended (AUS) x Skite | Gelding | Andrew Campbell | - | Select Sale | $30,000 | Berkley Stud | Mr AR Campbell |
12 | Ameridon | All American (AUS) x Celadon | Colt | Liam Birchley | Robert Thompson | Select Sale | $140,000 | Haunui Farm | LB Racing |
13 | Global Thinking | So You Think x Capital Raising (AUS) | Filly | Shaune Ritchie | Mathew Cameron | Premier Sale | $40,000 | Phoenix Park | KRD Racing |
14 | Te Amo | Not a Single Doubt (AUS) x Je T'Aime (AUS) | Filly | Peter Robl | - | Premier Sale | $220,000 | Landsdowne Park Ltd | Segenhoe Thoroughbreds |
2017 NZB Insurance Karaka 3YO Mile
PL. | NAME | BREEDING | SEX | TRAINER | JOCKEY | SALE | PRICE | VENDOR | PURCHASER |
---|---|---|---|---|---|---|---|---|---|
1 | Volpe Veloce | Foxwedge (AUS) x Bardego (AUS) | Filly | Graham Richardson | Michael Coleman | Premier Sale | $240,000 | Lyndhurst Farm | Richardsonracing.co.nz |
2 | Heroic Valour | Fastnet Rock (AUS) x Myrrh | Colt | Stephen Autridge & Jamie Richards | Opie Bosson | Premier Sale | $400,000 | Curraghmore Stud | Te Akau Racing |
3 | Jon Snow | Iffraaj (GB) x Orinda | Colt | Murray Baker & Andrew Forsman | Mathew Cameron | Select Sale | $65,000 | Haunui Farm | Mr AC Forsman |
4 | Sacred Elixir | Pour Moi (IRE) x Baltika | Gelding | Tony Pike | Leith Innes | Premier Sale | $170,000 | Wentwood Grange | Raffles Racing/Mulcaster Bloodstock |
5 | Romancer | Redwood (GB) x Romantically (AUS) | Gelding | Donna Logan & Chris Gibbs | - | Select Sale | $110,000 | Westbury Stud | DM Logan Racing Stables |
6 | Swissta | Swiss Ace (AUS) x Sacrista (AUS) | Gelding | Richard Collett | Alysha Collett | Festival Sale | $24,000 | Westbury Stud | Collett Racing Stables |
7 | Stephenstihls | Smart Missile (Aus) x Lovetheoneyourwith (AUS) | Gelding | Mike Breslin | Jonathan Riddell | Select Sale | $220,000 | Wellfield Lodge | Mr MP Breslin |
8 | Soldier Field | Rip Van Winkle (IRE) x Lady Brunnhilde | Gelding | Finbarr Leahy | Mark du Plessis | Select Sale | Psd | Little Avondale Stud | n/a |
2017 Windsor Park Stud Karaka Stayers Cup
PL. | NAME | BREEDING | SEX | TRAINER | JOCKEY | SALE | PRICE | VENDOR | PURCHASER |
---|---|---|---|---|---|---|---|---|---|
1 | Chenille | Pentire (GB) x Charmed | Filly | Tony Pike | Leith Innes | Premier Sale | $ 55,000 | Longlands Stud | Chris Waller Racing |
2 | Sacred Shot | Savabeel (AUS) x Pin High | Gelding | Tony Pike | Danielle Johnson | Premier Sale | $ 200,000 | Waikato Stud | Mulcaster Bloodstock/Raffles Dancers |
3 | Team Pete | St. Petersburg (AUS) x Astoria | Gelding | Caroline Pomare | Sam Weatherley (A) | Festival Sale | $ 2,100 | Grande Vue Lodge | Mrs G Robertson |
4 | What A Diva | Pentire (GB) x Fledged (AUS) | Mare | Stephen Marsh | Craig Grylls | Premier Sale | $ 140,000 | Cambridge Stud | Go Racing |
5 | Zacada | Zabeel x Lacada (AUS) | Gelding | Murray Baker & Andrew Forsman | Mathew Cameron | Premier Sale | Psd | Cambridge Stud | n/a |
6 | Woodsman | Mastercraftsman (IRE) x Silkwood | Gelding | Tony Gillies | Robert Hannam | Select Sale | $ 26,000 | Lyndhurst Farm | Barberry Lodge |
7 | Symphonic | O'Reilly x Chorus | Mare | Peter & Dawn Williams and Paul Richards | Mark Du Plessis | Premier Sale | $ 330,000 | Waikato Stud | Mr GC Beemsterboer |
8 | Blizzard | Any Suggestion (AUS) x Deune (AUS) | Gelding | Emma-Lee & David Browne | Hugh Bowman | Select Sale | $ 35,000 | Curraghmore Stud | McVean Racing |
9 | Sampson | Dubai Destination (USA) x Magic Star (AUS) | Gelding | Howie Mathews | Reese Jones | Festival Sale | $ 20,000 | Leanach Lodge | Mr PE & Mrs N Izett |
10 | Neala | Mastercraftsman (IRE) x La Bella | Mare | Linda Laing | Kelly McCulloch | Select Sale | $ 21,000 | Sedgmere Farm | Dowlings Ltd |