2019/20 Filly of the Year Results
Race Overview
DATE | RACE | STAKE | DISTANCE | RACE CLUB | WINNER |
---|---|---|---|---|---|
21 Sep 2019 | G3 Hawke's Bay Breeders Gold Trail Stakes | $70,000 | 1200 | Hawke's Bay Racing Inc. | Aretha (NZ) (Charm Spirit) |
16 Nov 2019 | G1 gavelhouse.com New Zealand 1000 Guineas | $300,000 | 1600 | Canterbury Jockey Club | Loire (NZ) (Redoute's Choice) |
14 Dec 2019 | G3 LawnMaster Eulogy Stakes | $70,000 | 1550 | Manawatu Racing Club | Lilikoi (NZ) (Charm Spirit) |
26 Dec 2019 | G2 SkyCity Eight Carat Classic | $100,000 | 1600 | Auckland Racing Club | Jennifer Eccles (NZ) (Rip Van Winkle) |
1 Jan 2020 | G2 Royal Stakes | $100,000 | 2000 | Auckland Racing Club |
Two Illicit (NZ) |
18 Jan 2020 | G3 Desert Gold Stakes | $70,000 | 1600 | Wellington Racing Club | Showbeel (NZ) (Savabeel) |
8 Feb 2020 | G2 David & Karyn Ellis Fillies Classic | $100,000 | 2000 | Waikato Racing Club | Jennifer Eccles (NZ) (Rip Van Winkle) |
26 Feb 2020 | G2 Little Avondale Lowland Stakes | $100,000 | 2100 | Hawke's Bay Racing Inc. | Jennifer Eccles (NZ) (Rip Van Winkle) |
29 Feb 2020 | G3 McKee Family Sunline Vase | $70,000 | 2100 | Auckland Racing Club | Communique (NZ) (Redwood) |
14 Mar 2020 | G1 Al Basti Equiworld Dubai New Zealand Oaks | $400,000 | 2400 | Wellington Racing Club | Jennifer Eccles (NZ) (Rip Van Winkle) |
Points Table
HORSE |
POINTS |
SERIES PROGRESS |
---|---|---|
Jennifer Eccles (NZ) |
44.5 |
2nd Leg 2, 1st Leg 4, 3rd Leg 6, 1st Leg 7, 1st Leg 8, 1st Leg 9 |
Loire (NZ) |
22.5 |
3rd Leg 1, 1st Leg 2, 2nd Leg 6, 3rd Leg 7, 2nd Leg 8 |
Showbeel (NZ) |
13.5 |
3rd Leg 3, 1st Leg 6, 2nd Leg 7, 3rd Leg 8 |
Two Illicit (NZ) |
12 |
2nd Leg 4, 1st Leg 5 |
Lilikoi (NZ) |
8 |
1st Leg 3, 3rd Leg 5 |
Vancooga (NZ) |
7 |
2nd Leg 9 |
Aretha (NZ) |
6 |
1st Leg 1 |
Communique (NZ) |
6 |
1st Leg 9 |
Bergamot (NZ) |
4 | 2nd Leg 5 |
Travelling Light (NZ) |
3.5 |
3rd Leg 2 |
Feel The Rush (NZ) |
3.5 |
3rd Leg 9 |
Bavella |
3 |
2nd Leg 1 |
Karalino (NZ) |
3 |
2nd Leg 9 |
Manchu |
3 |
2nd Leg 3 |
Showoroses (NZ) |
2 |
3rd Leg 4 |
Meghan (NZ) |
1.5 |
3rd Leg 9
|