Combined NZB May Sale Statistics
Thursday, May 6, 2010
Following the National Weanling, Broodmare and Mixed Bloodstock Sale's successful completion yesterday, which saw increases in average, median and turnover on 2009 figures, read on to see the combined sale statistics.
Combined NZB May Sale Statistics
Following the National Weanling, Broodmare and Mixed Bloodstock Sale's successful completion yesterday, which saw increases in average, median and turnover on 2009 figures, read on to see the combined sale statistics.
 |
|
Top priced weanling lot, Lot 300 by Encosta de Lago, purchased by Ascot Farm from Curraghmore Stud. |
Click here to view Passed Lots from this Sale. The next sales opportunities on the New Zealand Bloodstock calendar are the Winter Mixed Bloodstock Sale on 1 August at Karaka and the South Island Sale of 2YOs & Mixed Bloodstock in Christchurch on Friday 6 August. Entries for both sales close on Friday 28 May at 5pm. Email reception@nzb.co.nz to request entry forms.
Combined National Weanling, Broodmare & Mixed Bloodstock Sale Statistics
| 2010 | 2009 |
|---|
| Catalogued | 908 | 768 |
| Sold | 653 | 585 |
| Clearance | 82% | 86% |
| Aggregate | $7,454,900 | $4,034,950 |
| Average | $11,416 | $6,897 |
| Median | $3,000 | $2,750 |
Top Lots
| Lot | Type | Breeding | Vendor | Purchaser | Location | Price |
|---|
| 844 | C.C | Encosta de Lago / Lake Alexandrina | Wellfield Lodge | Karapiro Bloodstock | Hong Kong | $240,000 |
| 300 | B.C | Encosta de Lago / Breeze Hill | Curraghmore Stud Ltd | Ascot Farm | Cambridge | $220,000 |
| 125 | BR.F | Zabeel / Primera Dama | Curraghmore Stud Ltd | Marcus Corban Bloodstock | Cambridge | $200,000 |
| 613 | B.M+ | Starrystarrynight | Trelawney Stud Ltd | Gillovic Bloodstock Ltd | Hong Kong | $180,000 |
| 205 | BR.C | Pentire / Stretto | Seaton Park Ltd | Beamish Bloodstock | Matamata | $130,000 |
| 356 | B.C | Pins / Dane Shakira | Shelby Park Ltd | NZB as agent | Auckland | $130,000 |
| 728 | B.M+ | Delovely | Brighthill Farm | Rogerson Bloodstock | Hamilton | $110,000 |
| 625 | B.M+ | Sweet Pearla | Curraghmore Stud Ltd | NZB as agent | Auckland | $100,000 |
| 760 | B.M+ | Forpierre(AUS)050 | Pencarrow Stud | Mr TL Busuttin | Cambridge | $95,000 |
| 254 | B.C | Pentire / Abenezra | Rich Hill Thoroughbreds | Michael Wallace Bloodstock | Cambridge | $90,000 |
| 382 | G.C | Thorn Park / Egeria | Curraghmore Stud Ltd | Sequoia Lodge Ltd | Hamilton | $90,000 |
| 903 | B.F | Rock And Ready(AUS) | Twin Pine Thoroughbreds | Assured Assets Pty Ltd | Queensland | $90,000 |
| 798 | C.M+ | Kim Possible | Little Avondale Stud | Mulcaster Bloodstock | Auckland | $85,000 |
| 610 | BR.M+ | Star Charm | Pencarrow Stud | Mr PA Newman | Te Kuiti | $82,500 |
| 772 | B.M+ | Halloween | Mr TE Jamison | Hallmark Stud Ltd | Te Kauwhata | $80,000 |
| 123 | B.C | Pentire / Powergame | Esker Lodge Ltd | NZB as agent | Cambridge | $70,000 |
| 446 | BR.F | Perfectly Ready / Join the Fun | Mrs L Stewart | Mr PA Willetts | Victoria | $62,500 |
| 696 | B.M+ | Cassovia | Haunui Farm Ltd | Oira Road Investments | Palmerston North | $62,500 |
| 187 | B.C | Darci Brahma / Soaring Spirit | Blandford Lodge | Mr PA Willetts | New South Wales | $60,000 |
| 363 | B.C | Tale of the Cat / Desert Imp | Curraghmore Stud Ltd | NZB as agent | New South Wales | $60,000 |
| 505 | B.M+ | Miller's Pride | Pencarrow Stud | Sheikh Mohammed Bin Khalifa Al Maktoum | Victoria | $60,000 |
| 513 | C.M+ | Miz Monroe | Esker Lodge Ltd | Westbury Stud | Auckland | $60,000 |
| 580 | B.M+ | Rosey Dane | Cambridge Stud | Westbury Stud | Auckland | $60,000 |
| 801 | B.M+ | Kwan | Pencarrow Stud | Ballybin Farm Ltd | Christchurch | $60,000 |
Leading Buyers by Aggregate
| Purchaser | Bought | Aggregate | Average | Top Price |
|---|
| NZB as agent | 67 | $1,208,800 | $18,042 | $130,000 |
| Ascot Farm | 3 | $290,000 | $96,667 | $220,000 |
| Mr PA Willetts | 9 | $259,000 | $28,778 | $62,500 |
| Karapiro Bloodstock | 1 | $240,000 | $240,000 | $240,000 |
| Marcus Corban Bloodstock | 2 | $238,000 | $119,000 | $200,000 |
| Michael Wallace Bloodstock Limited | 7 | $236,500 | $33,786 | $90,000 |
| Gillovic Bloodstock Ltd | 4 | $208,000 | $52,000 | $180,000 |
| Westbury Stud | 5 | $203,000 | $40,600 | $60,000 |
| Mulcaster Bloodstock | 3 | $161,000 | $53,667 | $85,000 |
| Beamish Bloodstock | 3 | $145,500 | $48,500 | $130,000 |
Leading Vendors by Aggregate
| Vendor | Sold | Aggregate | Average | Top Price |
|---|
| Curraghmore Stud Ltd | 21 | $891,950 | $42,474 | $220,000 |
| Pencarrow Stud | 30 | $843,500 | $28,117 | $95,000 |
| Haunui Farm Ltd | 31 | $438,500 | $14,145 | $62,500 |
| Brighthill Farm | 19 | $362,200 | $19,063 | $110,000 |
| Wellfield Lodge | 7 | $342,100 | $48,871 | $240,000 |
| Trelawney Stud Ltd | 12 | $338,750 | $28,229 | $180,000 |
| Esker Lodge Ltd | 18 | $311,400 | $17,300 | $70,000 |
| Mr TE Jamison | 35 | $297,800 | $8,509 | $80,000 |
| Seaton Park Ltd | 17 | $288,600 | $16,976 | $130,000 |
| Little Avondale Stud | 19 | $287,400 | $15,126 | $85,000 |
Leading Vendors by Average (3 or more sold)
| Vendor | Sold | Average | Aggregate | Top Price |
|---|
| Wellfield Lodge | 7 | $48,871 | $342,100 | $240,000 |
| Curraghmore Stud Ltd | 21 | $42,474 | $891,950 | $220,000 |
| Trelawney Stud Ltd | 12 | $28,229 | $338,750 | $180,000 |
| Shelby Park Ltd | 5 | $28,180 | $140,900 | $130,000 |
| Pencarrow Stud | 30 | $28,117 | $843,500 | $95,000 |
| Timberlee Thoroughbreds | 3 | $21,867 | $65,600 | $32,500 |
| Phoenix Park | 3 | $19,667 | $59,000 | $38,000 |
| Brighthill Farm | 19 | $19,063 | $362,200 | $110,000 |
| Esker Lodge Ltd | 18 | $17,300 | $311,400 | $70,000 |
| Seaton Park Ltd | 17 | $16,976 | $288,600 | $130,000 |
Leading Sires by Average (3 or more sold)
| Sire | Sold | Average | Aggregate | Top Price |
|---|
| Encosta de Lago | 5 | $109,620 | $548,100 | $240,000 |
| Sadler's Wells | 3 | $81,667 | $245,000 | $180,000 |
| Zabeel | 5 | $62,760 | $313,800 | $200,000 |
| Pentire | 7 | $52,929 | $370,500 | $130,000 |
| Rock of Gibraltar | 4 | $42,000 | $168,000 | $58,000 |
| Darci Brahma | 4 | $42,000 | $168,000 | $60,000 |
| Cape Cross | 4 | $29,125 | $116,500 | $82,500 |
| Stravinsky | 6 | $24,117 | $144,700 | $95,000 |
| Iffraaj | 10 | $22,860 | $228,600 | $50,000 |
| Pins | 11 | $21,155 | $232,700 | $130,000 |
‹ Back