Final Results for Karaka 2019

8 February 2019

Karaka 2019's sale-topping colt (Savabeel - Make a Wish).
Karaka 2019's sale-topping colt (Savabeel - Make a Wish).

The 93rd National Yearling Sales Series kicked off at Ellerslie with two million dollar races in what is the culmination of years of breeding, hard work getting a horse ready for the sale ring and then the training it takes to have a runner on the richest night of racing in New Zealand.

With outstanding fields assembled for the two-year-old and three-year-old races, it shows how attractive the Karaka Million graduate incentive is for buyers, trainers and owners alike.

Over the next seven days of trading, 885 yearlings sold for an aggregate of $79,396,750. The average reached $89,714, the median closed at $55,000 and the clearance rate settled at 77%.

The sale-topping lot exceeded that of the highest priced yearling in 2018 ($1.025 million), with Waikato Stud’s Savabeel colt out of Make a Wish knocked down to David Ellis’ (Te Akau Racing) $1.4 million bid. It was the stud’s first seven figure yearling and the highest priced Savabeel sold at Karaka.

Click here to view the Karaka 2019 wrap-up video.

There was a strong and diverse international buying bench in attendance over the week which was supported by some of New Zealand’s leading trainers and syndicators.

View Passed Lots from each catalogue here:

2019 National Yearling Sales Series Combined Statistics

  2019 2018 2017
Aggregate $79,396,750 $97,157,750 $82,015,500
Average $89,714 $106,183 $86,973
Median $55,000 $75,000 $50,000
Clearance 77% 81% 77%
Catalogued 1284 1247 1347
Withdrawn 129 123 132
Offered 1155 1124 1186
Passed 270 209 272
Lots Sold 885 915 943
Top Price $1,400,000 $1,025,000 $825,000

Top Lots

Lot Type Breeding Vendor Purchaser Price
192 BR.C Savabeel / Make a Wish Waikato Stud Mr DC Ellis (Te Akau) $1,400,000
67 B.C Redoute's Choice / Griante Cambridge Stud Aquis Farm / Bester Bloodstock (Queensland) $800,000
388 BR.F Savabeel / Scintillula Pencarrow Stud Dean Hawthorne Bloodstock (Victoria) $800,000
445 BB.C Savabeel / Suavito Waikato Stud Mr DC Ellis (Te Akau) $775,000
90 Ch.F Zoustar / Imanana Cambridge Stud Godolphin (New South Wales) $600,000
362 BR.F Savabeel / Rush Waikato Stud Mr GC Beemsterboer (Netherlands) $525,000
19 BR.F I Am Invincible / Exposed Little Avondale Stud de Burgh Equine / Shadwell Stud (Ireland) $500,000
147 B.F Snitzel / Lady Krovanh Cambridge Stud Rogerson Bloodstock (Waikato) $500,000
423 B.C Savabeel / Sparkling Waikato Stud Stuart Hale & Co (BAFNZ) (Hong Kong) $500,000
577 B.F Frankel / Assume Pencarrow Stud Cambridge Stud (Waikato) $500,000
657 B.C Savabeel / Cupid Waikato Stud de Burgh Equine / Shadwell Stud (UK) $500,000
100 BB.C Written Tycoon / Into the Groove Hallmark Stud Mr DC Ellis (Te Akau) $475,000
258 B.C Savabeel / O'Dianne Waikato Stud Mr DC Ellis (Te Akau) $430,000
639 B.C Savabeel / Chilled Out Waikato Stud Waikato Bloodstock (BAFNZ) (Hong Kong) $425,000
122 B.C Iffraaj / Katie Lee Cambridge Stud Aquis Farm / Rogerson Bloodstock (Waikato) $420,000
121 BR.F Savabeel / Kashmir Waikato Stud Mr RA James / Mr R Wellwood (Waikato) $400,000
390 B.F Tavistock / Seachange The Oaks Stud Dean Hawthorne Bloodstock (Victoria) $400,000
622 B.C Tavistock / Capital Diamond Cambridge Stud Rogerson Bloodstock (Waikato) $400,000
383 BR.C Sacred Falls / Savodara Waikato Stud Archer Equine Investments (Auckland) $380,000
573 Ch.C Sebring / Are There Any Trelawney Stud The Hong Kong Jockey Club (Hong Kong) $375,000

Leading Purchasers by Aggregate

Purchaser Bought Aggregate Average Top Price Top Lot
Mr DC Ellis 42 $7,955,000 $189,405 $1,400,000 192
Bruce Perry Bloodstock (BAFNZ) 18 $2,690,000 $149,444 $360,000 14
Rogerson Bloodstock 14 $2,560,000 $182,857 $500,000 147
Go Racing 16 $1,915,000 $119,688 $260,000 316
de Burgh Equine / Shadwell Stud 4 $1,560,000 $390,000 $500,000 19
Pike Racing 7 $1,445,000 $206,429 $275,000 539
Cambridge Stud 7 $1,220,000 $174,286 $500,000 577
Dean Hawthorne Bloodstock 2 $1,200,000 $600,000 $800,000 388
Chris Waller Racing / Mulcaster Bloodstock 8 $1,190,000 $148,750 $260,000 203
Ciaron Maher Racing 9 $1,180,000 $131,111 $250,000 280
Paul Moroney Bloodstock / Ballymore Stables NZ 12 $1,150,000 $95,833 $320,000 376
Orbis Bloodstock 7 $1,135,000 $162,143 $220,000 226
Busuttin Racing 7 $1,110,000 $158,571 $230,000 254
Mr P Ho 5 $1,030,000 $206,000 $340,000 82
Godolphin 3 $950,000 $316,667 $600,000 90
Stuart Hale & Co (BAFNZ) 7 $927,500 $132,500 $500,000 423
John Foote Bloodstock 10 $920,000 $92,000 $150,000 23
Aquis Farm / Bester Bloodstock 1 $800,000 $800,000 $800,000 67
Mr RA James / Mr R Wellwood 5 $795,000 $159,000 $400,000 121
The Hong Kong Jockey Club 3 $795,000 $265,000 $375,000 573

Leading Vendor by Aggregate

Vendor Sold Aggregate Average Top Price Top Lot
Waikato Stud 71 $16,115,000 $226,972 $1,400,000 192
Cambridge Stud 53 $7,505,000 $141,604 $800,000 67
Haunui Farm 48 $4,109,500 $85,615 $360,000 275
Westbury Stud 54 $3,911,000 $72,426 $350,000 495
Windsor Park Stud 49 $3,499,500 $71,418 $230,000 146
Little Avondale Stud 25 $3,320,500 $132,820 $500,000 19
Curraghmore 22 $2,970,000 $135,000 $370,000 345
Pencarrow Stud 14 $2,800,000 $200,000 $800,000 388
Hallmark Stud 22 $2,434,000 $110,636 $475,000 100
Trelawney Stud 15 $2,051,000 $136,733 $375,000 573
Woburn Farm 15 $1,999,000 $133,267 $320,000 376
Wentwood Grange 22 $1,730,500 $78,659 $220,000 546
The Oaks Stud 23 $1,593,000 $69,261 $400,000 390
Milan Park 16 $1,555,000 $97,188 $320,000 102
Rich Hill Stud 24 $1,420,500 $59,188 $280,000 384
Jamieson Park 13 $1,372,000 $105,538 $300,000 238
Koru Thoroughbreds 9 $1,320,000 $146,667 $290,000 74
Blandford Lodge 15 $1,279,500 $85,300 $260,000 332
Phoenix Park 14 $1,276,000 $91,143 $200,000 612
Mapperley Stud 25 $1,238,000 $49,520 $250,000 508

Leading Vendor by Average (three or more sold)

Vendor Sold Average Aggregate Top Price Top Lot
Waikato Stud 71 $226,972 $16,115,000 $1,400,000 192
Pencarrow Stud 14 $200,000 $2,800,000 $800,000 388
Henley Park 3 $183,333 $550,000 $250,000 230
Beltana 3 $170,000 $510,000 $300,000 271
Koru Thoroughbreds 9 $146,667 $1,320,000 $290,000 74
Cambridge Stud 53 $141,604 $7,505,000 $800,000 67
Trelawney Stud 15 $136,733 $2,051,000 $375,000 573
Curraghmore 22 $135,000 $2,970,000 $370,000 345
Woburn Farm 15 $133,267 $1,999,000 $320,000 376
Little Avondale Stud 25 $132,820 $3,320,500 $500,000 19
Goodwood Stud 5 $119,600 $598,000 $280,000 335
Inglewood Stud 6 $114,167 $685,000 $220,000 246
Hallmark Stud 22 $110,636 $2,434,000 $475,000 100
Carlaw Park 8 $106,250 $850,000 $200,000 296
Jamieson Park 13 $105,538 $1,372,000 $300,000 238
Valachi Downs 10 $98,750 $987,500 $190,000 138
Milan Park 16 $97,188 $1,555,000 $320,000 102
Phoenix Park 14 $91,143 $1,276,000 $200,000 612
Haunui Farm 48 $85,615 $4,109,500 $360,000 275
Blandford Lodge 15 $85,300 $1,279,500 $260,000 332

Leading Sires by Average (three or more sold)

Sire Sold Average Aggregate Top Price Top Lot
I Am Invincible 3 $353,333 $1,060,000 $500,000 19
Zoustar 4 $326,250 $1,305,000 $600,000 90
Savabeel 48 $296,250 $14,220,000 $1,400,000 192
Sebring 3 $241,667 $725,000 $375,000 573
Teofilo 3 $200,000 $600,000 $300,000 325
More Than Ready 4 $195,000 $780,000 $240,000 114
Pierro 5 $163,500 $817,500 $260,000 348
Pride of Dubai* 4 $160,000 $640,000 $220,000 246
Pins 21 $144,905 $3,043,000 $340,000 82
Vancouver* 10 $137,000 $1,370,000 $260,000 332
Tavistock 68 $133,603 $9,085,000 $400,000 390
Kermadec* 9 $125,778 $1,132,000 $200,000 678
Deep Field 6 $120,000 $720,000 $240,000 140
Iffraaj 27 $117,611 $3,175,500 $420,000 122
No Nay Never* 3 $116,667 $350,000 $130,000 606
So You Think 14 $115,357 $1,615,000 $220,000 331
Exosphere* 8 $109,375 $875,000 $350,000 495
Dundeel 7 $106,071 $742,500 $190,000 358
Real Impact 3 $102,500 $307,500 $250,000 490
Shooting to Win 5 $102,000 $510,000 $160,000 234

*First Season Sire

Leading First Season Sires by Average (three or more sold)

Sire Sold Average Aggregate Top Price Top Lot
Pride of Dubai 4 $160,000 $640,000 $220,000 246
Vancouver 10 $137,000 $1,370,000 $260,000 332
Kermadec 9 $125,778 $1,132,000 $200,000 678
No Nay Never 3 $116,667 $350,000 $130,000 606
Exosphere 8 $109,375 $875,000 $350,000 495
Real Impact 3 $102,500 $307,500 $250,000 490
Press Statement 3 $73,333 $220,000 $120,000 589
Mongolian Khan 34 $71,735 $2,439,000 $200,000 296
Contributer 23 $57,043 $1,312,000 $250,000 508
Nostradamus 4 $48,625 $194,500 $125,000 926
Sweynesse 18 $32,181 $579,250 $90,000 129
Complacent 11 $28,182 $310,000 $52,500 1011
Vespa 5 $22,800 $114,000 $40,000 844
The Bold One 4 $9,125 $36,500 $28,000 1265