Filly of the Year
Throughout a proud history spanning more than 50 years, the New Zealand Bloodstock Filly of the Year Series has repeatedly unveiled superstars of the racetrack and the breeding barn. But the 2022-23 edition of the series turned out to be one for the ages, with three different fillies going on to win Group One races in either Sydney or Melbourne this autumn.
At the end of the exciting 11-race series, the name added to the honour roll as the 51st Filly of the Year was the exceptional Legarto (NZ) (Proisir).

Legarto was bought for $90,000 by part-owners Philip and Catherine Brown’s Ancroft Stud at Karaka 2021, where she was offered by Highline Thoroughbreds in Book 2.
The eleven races throughout the season are keenly contested and with significant prizes for the owner, trainer and breeder of the ultimate Series winner. The NZB Filly of the Year winner immediately becomes a highly valuable breeding proposition and earns her connections $50,000 in bonus cheques including $10,000 for her breeder, $10,000 for her trainer and $30,000 for her owner.
2023-24 NZB Filly of the Year Series Schedule
Date | Race Name | Stake | Dist. | Club | Winner |
---|---|---|---|---|---|
9/9/23 | Gr.3 HB/PB Thoroughbred Breeders Assn Gold Trail Stakes | $100,000 | 1200m | Hawke's Bay RI | Quintessa (NZ) (Shamus Award) |
28/10/23 | Gr.2 Jamieson Park Soliloquy Stakes | $175,000 | 1400m | Auckland TR | Impendabelle (Impending) |
18/11/23 | Gr.1 Barneswood Farm 50th New Zealand 1000 Guineas | $500,000 | 1600m | Canterbury JC | |
16/12/23 | Gr.3 LawnMaster Eulogy Stakes | $100,000 | 1600m | Manawatu RC | |
26/12/23 | Gr.2 Hallmark Stud Eight Carat Classic | $225,000 | 1600m | ATR@Pukekohe | |
01/01/24 | Gr.2 Sir Patrick Hogan Stakes | $225,000 | 2050m | Auckland TR | |
20/01/24 | Gr.3 Desert Gold Stakes | $120,000 | 1600m | Wellington RC | |
10/02/24 | Gr.2 David & Karyn Ellis Fillies Classic | $175,000 | 2000m | Waikato RC | |
01/03/24 | Gr.2 Little Avondale Lowland Stakes | $120,000 | 2100m | Hawke's Bay RI | |
02/03/24 | Gr.3 McKee Family Sunline Vase | $150,000 | 2100m | Auckland TR | |
16/03/24 | Gr.1 Al Basti Equiworld Dubai New Zealand Oaks | $500,000 | 2400m | Wellington RC |
2023-24 Leaderboard
HORSE | POINTS | SERIES PROGRES |
---|---|---|
Impendabelle (Impending x Applegate) | 8 | 1st Leg 2 |
Quintessa (NZ) (Shamus Award x Chaquinta) | 6 | 1st Leg 1 |
Mary Shan (NZ) (Almanzor x Shanzam) | 4 | 2nd Leg 2 |
Chantilly Lace (NZ) (US Navy Flag x On The Move) | 3 | 2nd Leg 1 |
Tulsi (The Autumn Sun x Talimena) | 2 | 3rd Leg 2 |
Oneira (NZ) (Contributer x Sometyne) | 1.5 | 3rd Leg 1 |
Points Available
RACE TYPE | FIRST | SECOND | THIRD |
---|---|---|---|
Group 1 | 12 | 7 | 3.5 |
Group 2 | 8 | 4 | 2 |
Group 3 | 6 | 3 | 1.5 |